Students are eligible to graduate under any active catalog from their years of enrollment at the University. Degree checklists are not official. They are intended as supplements to Interactive Degree Audits.
BSA, BS, and BA Degrees
The university core curriculum lists are maintained by the School of Undergraduate Studies.
BSA and BS Degrees
Consult the Natural Sciences Foreign Language/Foreign Culture Lists.
BSA Honors
Eligibility and requirements for the BSA-Honors degree can be found here.
BA Degrees
The lists of approved courses for the Social Science requirement and the Cultural Expression, Human Experience, and Thought requirement are maintained by the College of Liberal Arts, and may change each semester.
Biochemistry
BA | N/A | N/A | 2014-16 | 2012-14 |
BSA | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 1: Biochemistry | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 2: Systems & Synthetic Biology | This degree option is in phase out and cannot be declared as a major or earned. |
|||
BS Opt 2: Computation | N/A | N/A | N/A | N/A |
BS Opt 3: Biochemistry Honors | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
Biology
BA | N/A | N/A | 2014-16 | 2012-14 |
BSA | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 1: Ecology, Evolution & Behavior | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 2: Human Biology | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 3: Marine & Freshwater Science | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 4: Microbiology and Infectious Diseases | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 5: Cell & Molecular Biology | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 6: Neurobiology | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 7: Plant Biology | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 8: Teaching, Senior grades/Middle grades/All certifications | 2018-20 | 2016-18 | N/A | N/A |
BS Opt 8: Teaching, Middle Grades Composite Science Certification | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 8: Teaching, Senior Grades, Composite Science | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 8: Teaching Senior Grades, Life Science Certification | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 9: Biology Honors | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 10: Computational Biology | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 11: Biology | 2018-20 | 2016-18 | N/A | N/A |
BS Opt 12: Genetics and Genomics | 2018-20 | 2016-18 | N/A | N/A |
Chemistry
BA | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BSA | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 1: Chemistry | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 2: Computation | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 3: Teaching, Senior grades/Middle grades/All certifications | 2018-20 | 2016-18 | N/A | N/A |
BS Opt 3: Teaching, Composite Sci Certification Middle Grds | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 3: Teaching, Composite Sci Certification Senior Grds | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 3: Teaching, Physical Sci Certification Senior Grds | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 4: Chemistry Honors | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
Computer Science
BA | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BSA | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 1: Computer Science | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 2: Turing Scholars Honors | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 3: Computer Science Honors | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 4: Integrated Program | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 5: Teaching (Senior Grades) | 2018-20 | 2016-18 | 2012-14 |
Human Development & Family Sciences
BSA | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 1: Early Childhood BS Opt 2: Human Development BS Opt 3: Families & Personal Relationships BS Opt 4: Families & Society |
2018-20 | 2016-18 | N/A | N/A |
BS Opt 1: Early Childhood | N/A | N/A | 2014-16 | 2012-14 |
BS Op 2: Human Development | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 3: Families & Personal Relationships | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 4: Families & Society | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 5: Human Development & Family Sciences Honors | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 6: Honors in Adv Human Development & Family Sci | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
Mathematics
BA, Mathematics | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BA, Teaching | 2018-20 | 2016-18 | ||
BA Options for Middle Grades and Secondary School Teaching | N/A | N/A | 2014-16 | N/A |
BA Teaching Middle Grades | N/A | N/A | N/A | N/A |
BA Teaching Senior Grades | N/A | N/A | N/A | N/A |
BSA | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 1: Actuarial Science | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 2: Applied Mathematics | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 3: Mathematical Sciences (two specializations) | N/A | N/A | 2014-16 | N/A |
BS Opt 3: Mathematical Sciences, Specialization in Statistics, Probability & Data Analysis | N/A | N/A | N/A | 2012-14 |
BS Opt 3: Mathematical Sciences, Specialization in Scientific Computation | N/A | N/A | N/A | 2012-14 |
BS Opt 4: Pure Mathematics | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 5: Teaching | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 6: Mathematics Honors | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 7: Mathematics | 2018-20 | 2016-18 | N/A | N/A |
Nutrition
BSA | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 1: Dietetics (CPD and DPD on same checklist) | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 1: Dietetics, Coordinated Program (CPD) | N/A | N/A | N/A | 2012-14 |
BS Opt 1: Dietetics, Didactic Program (DPD) | N/A | N/A | N/A | 2012-14 |
BS Opt 2: Nutritional Sciences | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 3: Nutrition and Public Health | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 3: Nutrition in Business | N/A | N/A | N/A | 2012-14 |
BS Opt 4: Honors in Advanced Nutritional Sciences | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 5: Teaching | N/A | N/A | N/A | N/A |
BS Opt 5: Nutrition Honors | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 6: International Nutrition | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
Physics
BA | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BSA | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 1: Physics | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 2: Computation | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 3: Radiation Physics | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 4: Space Sciences | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 5: Teaching, Senior grades/Middle grades/All certifications | 2018-20 | 2016-18 | N/A | N/A |
BS Opt 5: Teaching, Composite Science Certification | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 5: Teaching, Physics & Mathematics Certification | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 5: Teaching, Physical Science Certification | N/A | N/A | 2014-16 | 2012-14 |
BS Opt 6: Physics Honors | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
BS Opt 7: Biophysics | 2018-20 | 2016-18 | 2014-16 | 2012-14 |
Textiles & Apparel
BS Opt 1: Apparel Design & Conservation - Apparel Design Specialization | N/A | N/A | N/A | 2012-14 |
BS Opt 1: Apparel Design & Conservation - Conservation Specialization | N/A | N/A | N/A | 2012-14 |
BS Opt 1: Apparel, Functional, and Technical Design | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 2: Merchandising and Consumer Sciences | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 2: Retail Merchandising | N/A | N/A | N/A | 2012-14 |
BS Opt 3: Textiles and Apparel Honors | 2018-20 | 2016-18 | 2014-16 | N/A |
BS Opt 4: Textile Conservation and Museum Studies | N/A | N/A | 2014-16 | N/A |